Criteria
Living area | 150 m² |
---|---|
Surface area | 15.1 acre |
Bathroom(s) | 1 |
Garage(s) | 1 |
Type of property | |
Construction year | 2015 |
Number of bedrooms | 3 |
Postal code | 7822 GHISLENGHIEN |
E spec | 82kWh/year |
EPB certificate no. | 20170714502661 |
EPB | ![]() |
Living area | 150 m² |
---|---|
Surface area | 15.1 acre |
Bathroom(s) | 1 |
Garage(s) | 1 |
Type of property | |
Construction year | 2015 |
Number of bedrooms | 3 |
Postal code | 7822 GHISLENGHIEN |
E spec | 82kWh/year |
EPB certificate no. | 20170714502661 |
EPB | ![]() |