Criteria
| Price | 230.000 € |
|---|---|
| Non-indexed cadastral income | 1.925 € |
| Living area | 340 m² |
| Surface area | 3.3 acre |
| Bathroom(s) | 1 |
| Type of property | |
| Number of bedrooms | 4 |
| Postal code | 7860 LESSINES |
| E spec | 732kWh/year |
| EPB certificate no. | 20230308015706 |
| EPB | ![]() |
| Price | 230.000 € |
|---|---|
| Non-indexed cadastral income | 1.925 € |
| Living area | 340 m² |
| Surface area | 3.3 acre |
| Bathroom(s) | 1 |
| Type of property | |
| Number of bedrooms | 4 |
| Postal code | 7860 LESSINES |
| E spec | 732kWh/year |
| EPB certificate no. | 20230308015706 |
| EPB | ![]() |