Criteria
| Price | 220.000 € |
|---|---|
| Non-indexed cadastral income | 1.936 € |
| Living area | 225 m² |
| Surface area | 1.9 acre |
| Shower room(s) | 1 |
| Type of property | |
| Number of bedrooms | 2 |
| Postal code | 1480 TUBIZE |
| E spec | 151kWh/year |
| EPB certificate no. | 20250122010138 |
| EPB | ![]() |
| Price | 220.000 € |
|---|---|
| Non-indexed cadastral income | 1.936 € |
| Living area | 225 m² |
| Surface area | 1.9 acre |
| Shower room(s) | 1 |
| Type of property | |
| Number of bedrooms | 2 |
| Postal code | 1480 TUBIZE |
| E spec | 151kWh/year |
| EPB certificate no. | 20250122010138 |
| EPB | ![]() |