Criteria
| Price | 240.000 € |
|---|---|
| Non-indexed cadastral income | 1.015 € |
| Floor | 2 |
| Living area | 80 m² |
| Bathroom(s) | 1 |
| Type of property | |
| Number of bedrooms | 2 |
| Postal code | 1480 TUBIZE |
| E spec | 75kWh/year |
| EPB certificate no. | 20160408524699 |
| EPB | ![]() |
| Price | 240.000 € |
|---|---|
| Non-indexed cadastral income | 1.015 € |
| Floor | 2 |
| Living area | 80 m² |
| Bathroom(s) | 1 |
| Type of property | |
| Number of bedrooms | 2 |
| Postal code | 1480 TUBIZE |
| E spec | 75kWh/year |
| EPB certificate no. | 20160408524699 |
| EPB | ![]() |