Criteria
| Price | 185.000 € |
|---|---|
| Non-indexed cadastral income | 1.016 € |
| Floor | 2 |
| Living area | 70 m² |
| Bathroom(s) | 1 |
| Type of property | |
| Construction year | 2000 |
| Number of bedrooms | 2 |
| Postal code | 1480 TUBIZE |
| E spec | 237kWh/year |
| EPB certificate no. | 20250802003552 |
| EPB | ![]() |
| Price | 185.000 € |
|---|---|
| Non-indexed cadastral income | 1.016 € |
| Floor | 2 |
| Living area | 70 m² |
| Bathroom(s) | 1 |
| Type of property | |
| Construction year | 2000 |
| Number of bedrooms | 2 |
| Postal code | 1480 TUBIZE |
| E spec | 237kWh/year |
| EPB certificate no. | 20250802003552 |
| EPB | ![]() |